Safe Selector: Find the Right Safe Box in Seconds
Model | Price (S$) | Exterior-HxWxD (cm) | Interior | Capacity (l3) | Weight (kg) | Fire Resistance | Opening Method |
---|---|---|---|---|---|---|---|
Yale YSS/200/DB2 | 109 | 20 x 31 x 23 | 19 x 30 x 15 | 8.6 | 6 | No | Digital / Override Key |
Yale YSS/200/W1 | 140 | 20 x 31 x 23 | 19 x 30.7 x 18 | 10.5 | 6.1 | No | Digital / Override Key |
Yale YSS/200/B1 | 140 | 20 x 31 x 23 | 19 x 30.7 x 18 | 10.5 | 6.1 | No | Digital / Override Key |
Diplomat P101 | 158 | 20 x 31 x 20 | 19 x 30.5 x 17 | 10 | 6 | No | Digital / Override Key |
SentrySafe X014E | 138 | 17 x 23 x 17 | 16.8 x 22.7 x 11.2 | 3.96 | 3.6 | No | Digital / Override Key |
Yale YLFB/200/EB1 | 330 | 20 x 48 x 38 | 19.2 x 47.5 x 29.5 | 26.9 | 13.5 | No | Fingerprint / Digital / Override Key |
Diplomat Mono5 | 318 | 18 x 38.5 x 34 | 17.6 x 38.1 x 27.8 | 18 | 11 | No | Digital / Override Key |
Yale YLS/200/DB2 | 179 | 20 x 43 x 35 | 19.2 x 42.7 x 29.45 | 24.14 | 11.2 | No | Digital / Override Key |
Yale YLE/200/EG4 | 228 | 20 x 43 x 35 | 19 x 42 x 30 | 23.9 | 9.8 | No | Digital / Override Key |
Yale YSFT-25ET | 119 | 25 x 35 x 25 | 24 x 34 x 20 | 16.32 | 7 | No | Digital / Override Key |
Yale YSS/250/DB2 | 119 | 25 x 35 x 28 | 24 x 34 x 20 | 16.3 | 8 | No | Digital / Override Key |
Diplomat Combi5 | 368 | 25 x 38 x 33 | 24.5 x 37.5 x 25.5 | 25 | 17 | No | Digital / Override Key |
Diplomat P102 | 228 | 25 x 35 x 25 | 24 x 34 x 20 | 17 | 8 | No | Digital / Override Key |
SentrySafe X055 | 168 | 22 x 35 x 27 | 21.6 x 34.6 x 22 | 16.4 | 6.4 | No | Digital / Override Key |
SentrySafe X105 | 268 | 22.5 x 43 x 37 | 22.1 x 42.6 x 29.5 | 27.8 | 10.9 | No | Digital / Override Key |
NIKAWA N1-23W | 588 | 22.5 x 44.5 x 41 | 21.7 x 43.8 x 32.7 | 43 | 15 | No | Fingerprint / Digital / Override Key |
Yale YSS/250/B1 | 250 | 25.1 x 35 x 25 | 24.5 x 34.5 x 17 | 14.36 | 9 | No | Fingerprint / Override Key |
Yale YSE/250/EG4 | 188 | 25 x 35 x 25 | 24 x 34.5 x 17 | 14.1 | 8.7 | No | Digital / Override Key |
Yale YSFB/250/EB1 | 300 | 25 x 35 x 33 | 24.2 x 34.5 x 24.5 | 20.5 | 12.1 | No | Fingerprint / Digital / Override Key |
Nikawa 20FPDW | 449 | 20 x 52 x 41 | 19.6 x 51.5 x 37.3 | 37.7 | 15 | No | Fingerprint / Digital / Override Key |
SentrySafe X125 | 298 | 27 x 43 x 37 | 26.6 x 42.6 x 29.5 | 33.4 | 12.2 | No | Digital / Override Key |
Nikawa NEK200 | 229 | 20 x 52 x 39.5 | 19 x 51 x 33 | 32 | 10 | No | Digital / Override Key |
Nikawa EIS200 | 199 | 20 x 52 x 39.5 | 19 x 51 x 33 | 32 | 10 | No | Digital / Override Key |
Nikawa 25FPD | 399 | 25 x 35 x 28 | 24.6 x 34.5 x 24.3 | 20.6 | 11 | No | Fingerprint / Digital / Override Key |
Nikawa 25FSB | 399 | 25 x 35 x 27.5 | 24.6 x 34.5 x 23.3 | 19.8 | 10 | No | Fingerprint / Digital / Override Key |
Diplomat P25EN | 318 | 25 x 36 x 31.5 | 24.6 x 35.6 x 24.2 | 21.2 | 13 | No | One-time Pwd (Hotel Safe) |
Nikawa EIS250 | 149 | 25 x 35 x 28 | 24 x 34 x 20 | 16.3 | 8 | No | Digital / Override Key |
Yale YSFT-30ET | 169 | 30 x 38 x 30 | 29 x 37 x 25 | 26.83 | 12 | No | Digital / Override Key |
SentrySafe H060ES | 278 | 17.8 x 38.1 x 27.9 | 16.5 x 37.6 x 18.5 | 11.5 | 9.1 | No | One-time Pwd (Hotel Safe) / Override Key |
Nikawa NX300 | 449 | 35.2 x 42 x 38.5 | 21 x 33 x 22.2 | 15.38 | 33 | Yes-1 hour | Fingerprint / Digital / Override Key |
Nikawa N2-30 | 688 | 30.5 x 39 x 30 | 28.5 x 38 x 25 | 27.08 | 17.2 | No | Fingerprint / Digital / Override Key |
Nikawa N2-30 (App) | 808 | 30.5 x 39 x 30 | 28.5 x 38 x 25 | 27.08 | 17.2 | No | Fingerprint / Digital / Override Key / App |
SentrySafe HL100ES | 358 | 22.9 x 45.7 x 40.6 | 21.7 x 45.2 x 31.5 | 31 | 13.9 | No | One-time Pwd (Hotel Safe) / Override Key |
Yale YFM/352/FG2 | 599 | 35.2 x 41.2 x 40.3 | 26 x 32 x 23.4 | 19.5 | 31 | Yes-1 hour | Touchscreen Digital Only |
Nikawa 1418E | 749 | 35.6 x 47 x 53.3 | 22 x 33 x 32.5 | 23 | 36 | Yes-1 hour | Digital / Override Key |
Nikawa NX350 | 599 | 38.3 x 49.5 x 42.5 | 25 x 39 x 25.3 | 24.67 | 45 | Yes-1 hour | Fingerprint / Digital / Override Key |
Nikawa 1418F | 899 | 35.6 x 47 x 53.3 | 22 x 33 x 32.5 | 23 | 36 | Yes-1 hour | Fingerprint / Override Key |
Diplomat 119 | 228 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Combination Dial + Key |
Diplomat 119KK | 288 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Dual Key |
Diplomat 119TR5 | 288 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Combination Dial + Key |
Diplomat 119TR5KK | 348 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Dual Key |
Yale YSS/380/DB2 | 249 | 38 x 35 x 39 | 37 x 34 x 31 | 39 | 13 | No | Digital / Override Key |
Nika NT310 | 449 | 31 x 42 x 41 | 20.4 x 31.4 x 23.6 | 15.12 | 37 | Yes-1 hour | Digital+Key / Override Key |
Nika NT360 | 599 | 36 x 49 x 48 | 23.6 x 38.1 x 30.6 | 27.51 | 57 | Yes-1 hour | Digital+Key / Override Key |
Diplomat 125 | 318 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Combination Dial + Key |
Diplomat 125KK | 378 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Dual Key |
Diplomat 119E | 418 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Digital / Digital + Key |
Diplomat 119ETR5 | 478 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Digital / Digital + Key |
Diplomat TSL119 | 478 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Touchscreen Digital Only |
YaleYSFB/400/EB1 | 430 | 40 x 35 x 37 | 39.2 x 34.5 x 28.5 | 38.5 | 17 | No | Fingerprint / Digital / Override Key |
Diplomat TSL125 | 578 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Touchscreen Digital Only |
SentrySafe SFW082DTB | 668 | 34.8 x 41.5 x 49.1 | 24.4 x 31.9 x 29.2 | 22.8 | 35.7 | Yes-1 hour | Combination Dial + Key |
SentrySafe SFW082GTC | 798 | 34.8 x 41.5 x 49.1 | 24.4 x 31.9 x 29.2 | 22.8 | 35.7 | Yes-1 hour | Digital / Digital + Key |
Diplomat 125E | 518 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Digital / Digital + Key |
Nikawa EIS400 | 269 | 40 x 35 x 35 | 39 x 34 x 30 | 39.78 | 15 | No | Digital / Override Key |
Nikawa 40FSB | 499 | 40 x 35 x 35 | 39.4 x 34.5 x 32.6 | 44.3 | 20 | No | Fingerprint / Digital / Override Key |
Yale YSE/390/EG4 | 328 | 39 x 35 x 36 | 38 x 34 x 31 | 40 | 14.3 | No | Digital / Override Key |
Nikawa 40FPD | 499 | 40 x 35 x 37.5 | 39.4 x 34.5 x 32.6 | 44.3 | 20 | No | Fingerprint / Digital / Override Key |
Yale YFM/420/FG2 | 699 | 42 x 35.2 x 47.3 | 32 x 26 x 30.4 | 25.3 | 36 | Yes-1 hour | Touchscreen Digital Only |
Nikawa 50FSB | 549 | 50 x 35 x 40 | 49.4 x 34.5 x 35.1 | 59.8 | 22 | No | Fingerprint / Digital / Override Key |
SentrySafe SFW123DTB | 768 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 38.9 | Yes-1 hour | Combination Dial + Key |
SentrySafe STW123GDC | 998 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 58.2 | Yes-2 hrs | Digital / Digital + Key |
SentrySafe SFW123GTC | 898 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 38.9 | Yes-1 hour | Digital / Digital + Key |
SentrySafe SFW123BSC | 1098 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 39.3 | Yes-1 hour | (Fingerprint / Digital) + Key |
SentrySafe SFW123UDC | 898 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 39.3 | Yes-1 hour | Digital / Digital + Key |
Nikawa 1818E | 799 | 45.7 x 47 x 53.3 | 33 x 33 x 32.5 | 35 | 45 | Yes-1 hour | Digital / Override Key |
Nikawa 1818F | 1049 | 45.7 x 47 x 53.3 | 33 x 33 x 32.5 | 35 | 45 | Yes-1 hour | Fingerprint / Override Key |
Nikawa N1-45W | 788 | 45 x 36 x 36 | 44.2 x 35.2 x 27.7 | 53 | 20 | No | Fingerprint / Digital / Override Key |
Nikawa EIS500 | 349 | 50 x 35 x 39 | 49 x 34 x 32.5 | 54.14 | 18 | No | Digital / Override Key |
Nikawa 50FPD | 549 | 50 x 35 x 40.5 | 49.6 x 34.5 x 36.8 | 63 | 22 | No | Fingerprint / Digital / Override Key |
Yale YSM/514/EG1/D | 790 | 51.4 x 35.5 x 35.5 | 25.5 x 34.9 x 27.9 | 24.8 | 32 | No | Digital / Override Key (Deposit Safe) |
Yale YSS/520/DB2 | 329 | 52 x 35 x 39 | 51 x 34 x 31 | 53.8 | 19 | No | Digital / Override Key |
Yale YSFB/520/EB1 | 520 | 52 x 35 x 39 | 51 x 33.7 x 29 | 49.8 | 21.5 | No | Fingerprint / Digital / Override Key |
Yale YFM/520/FG2 | 799 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 36.9 | 53 | Yes-1 hour | Touchscreen Digital Only |
Yale YFF/520/FG2 | 898 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 36.9 | 53 | Yes-1 hour | Fingerprint / Digital |
Nikawa N2-53 | 988 | 54 x 43 x 36 | 52 x 42 x 31 | 67.7 | 34.4 | No | Fingerprint / Digital / Override Key |
Nikawa N2-53 (App) | 1108 | 54 x 43 x 36 | 52 x 42 x 31 | 67.7 | 34.4 | No | Fingerprint / Digital / Override Key / App |
Diplomat iStella 500 (Designer Safe) | 988 | 52.2 x 40.4 x 47 | 41 x 30 x 30 | 36 | 60 | Yes-1 hour | Touchscreen Digital Only |
Diplomat Wise 500 (Designer Safe) | 798 | 52.2 x 40.4 x 49 | 41 x 30 x 30 | 36 | 60 | Yes-1 hour | Digital / Override Key |
Nikawa N2-60 | 1088 | 64 x 43 x 36 | 59 x 42 x 31 | 76.8 | 37.6 | No | Fingerprint / Digital / Override Key |
Nikawa N2-60 (App) | 1208 | 64 x 43 x 36 | 59 x 42 x 31 | 76.8 | 37.6 | No | Fingerprint / Digital / Override Key / App |
Diplomat Wise 700 (Designer Safe) | 1188 | 64.3x 50 x 54 | 51.5 x 38 x 33 | 64 | 100 | Yes-1 hour | Digital / Override Key |
Diplomat DBAUM 700 (Designer Safe) | 2388 | 64.3 x 50 x 56 | 51.5 x 38 x 33 | 64 | 100 | Yes-1.5 hrs | Fingerprint / Digital |
Nikawa EV040-NK (Designer Safe) | 1299 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-NR (Designer Safe) | 1299 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-NR (Designer Safe) | 1299 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-SG (Designer Safe) | 1399 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-SR (Designer Safe) | 1399 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-SS (Designer Safe) | 1399 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Diplomat 530 | 538 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Combination Dial + Key |
Diplomat 530KK | 598 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Dual Key |
Diplomat TSL530 | 788 | 52.2x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Touchscreen Digital Only |
Nika NT530 | 749 | 53 x 43.5 x 50 | 41.2 x 32 x 31 | 40.87 | 63 | Yes-1 hour | Digital+Key / Override Key |
Diplomat 530E | 728 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Digital / Digital + Key |
Diplomat 530R3 | 728 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 70 | Yes-1 hour | Digital Only |
Nikawa NX530 | 749 | 53.5 x 46 x 49.4 | 39 x 32 x 28.7 | 35.82 | 75 | Yes-1 hour | Fingerprint / Digital / Override Key |
Yale YSS/580/W1 | 640 | 58 x 36 x 32 | 56 x 34 x 25.6 | 48.74 | 29.3 | No | Fingerprint / Override Key |
Premier DP50E | 720 | 50.8 x 35.5 x 38 | 7 x 29 x 8 (throat) | - | 40 | No | Digital / Override Key (Deposit Safe) |
Premier DP83JT | 1080 | 83 x 48 x 42 | 7 x 42 x 20 (throat) | - | 65 | No | Digital / Override Key (Deposit Safe) |
Premier DP283JT | 1350 | 83 x 48 x 42 | 7 x 42 x 20 (throat) | - | 75 | No | Digital / Override Key (Deposit Safe) |
Diplomat 060EHK | 968 | 66 x 47 x 51 | 48 x 35 x 30 | 51 | 80 | Yes-1.5 hrs | Digital / Digital + Key |
Nikawa 60FPD | 649 | 60 x 35 x 42.5 | 59.4 x 34.5 x 37.6 | 77.1 | 24 | No | Fingerprint / Digital / Override Key |
Diplomat 060 | 748 | 66 x 47 x 51 | 48 x 35 x 30 | 51 | 80 | Yes-1.5 hrs | Combination Dial + Key |
Diplomat 060KK | 808 | 66 x 47 x 51 | 48 x 35 x 30 | 51 | 80 | Yes-1.5 hrs | Dual Key |
SentrySafe SFW205DPB | 1288 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | Combination Dial + Key |
SentrySafe SFW205GPC | 1488 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | Digital / Digital + Key |
SentrySafe STW205GYC | 1688 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 56.5 | 79.3 | Yes-2 hrs | Digital / Digital + Key |
SentrySafe SFW205BXC | 1598 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | (Fingerprint / Digital) + Key |
SentrySafe SFW205UPC | 1588 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | Digital / Digital + Key |
SentrySafe T6-331 | 768 | 60.7 x 39 x 41 | 56.9 x 38.4 x 29.5 | 67.5 | 47.4 | No | Digital / Override Key |
Nikawa 2420E | 999 | 61 x 53 x 53.3 | 47.5 x 38.5 x 32.5 | 59 | 65 | Yes-1 hour | Digital / Override Key |
Nikawa 2420F | 1249 | 61 x 53 x 53.3 | 47.5 x 38.5 x 32.5 | 59 | 65 | Yes-1 hour | Fingerprint / Override Key |
SentrySafe DH-074E | 988 | 50.8 x 35.5 x 39.6 | 26.7 x 34.8 x 28.7 | 26.6 | 43.0 | No | Digital Only (Deposit Safe) |
SentrySafe DH-134E | 1088 | 68.6 x 35.5 x 39.6 | 44.5 x 34.8 x 28.7 | 44.4 | 55.0 | No | Digital Only (Deposit Safe) |
Nika NT670 | 1150 | 67 x 50 x 56.7 | 47 x 36 x 31 | 52.45 | 105 | Yes-2 hrs | Digital+Key / Override Key |
Nikawa 70FPD | 749 | 70 x 40 x 42.5 | 69.4 x 39.5 x 37.6 | 103.1 | 26 | No | Fingerprint / Digital / Override Key |
Diplomat 070 | 858 | 70 x 50 x 54 | 51.5 x 38 x 33 | 65 | 90 | Yes-1.5 hrs | Combination Dial + Key |
Diplomat 070KK | 918 | 70 x 50 x 54 | 51.5 x 38 x 33 | 65 | 90 | Yes-1.5 hrs | Dual Key |
Nika NT750 | 1350 | 75 x 53 x 61 | 54 x 39 x 34.5 | 68.98 | 140 | Yes-2 hrs | Digital+Key / Override Key |
Nika NT880 | 1450 | 88 x 59 x 61 | 66.6 x 44.6 x 34.5 | 102.47 | 180 | Yes-2 hrs | Digital+Key / Override Key |
Diplomat 080 | 1068 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Combination Dial + Key |
Diplomat 080KK | 1128 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Dual Key |
Diplomat 070EHK | 1078 | 70 x 50 x 54 | 51.5 x 38 x 33 | 65 | 90 | Yes-1.5 hrs | Digital / Digital + Key |
Diplomat 080EHK | 1298 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Digital / Digital + Key |
SentrySafe T8-331 | 1088 | 70.4 x 55.1 x 50.2 | 66 x 52 x 35.9 | 123.2 | 74.3 | No | Digital / Override Key |
SentrySafe T0-331 | 1288 | 95.8 x 55.1 x 50.2 | 92.8 x 52 x 35.9 | 173.2 | 99.8 | No | Digital / Override Key |
Yale YFM/695/FG2 | 1299 | 69.5 x 50 x 54 | 51.5 x 38 x 33 | 64.6 | 90 | Yes-1.5 hrs | Touchscreen Digital Only |
SentrySafe EF3428E | 1388 | 70.5 x 55.1 x 48.3 | 65.4 x 49.2 x 29.8 | 96.2 | 73.9 | Yes-30 mins | Digital / Override Key |
Diplomat TFL070 | 1398 | 70 x 50 x 54 | 51.5 x 38 x 33 | 66 | 90 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL080 | 1598 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
SentrySafe EF4738E | 1588 | 95.8 x 55.1 x 48.3 | 90.7 x 49.2 x 29.8 | 133 | 98.4 | Yes-30 mins | Digital / Override Key |
SentrySafe S6370 | 2288 | 87.6 x 52 x 55.9 | 67.6 x 38.1 x 33 | 85 | 155 | Yes-1 hour | Combination Dial + Key |
SentrySafe S6770 | 2488 | 87.6 x 52 x 55.9 | 67.6 x 38.1 x 33 | 85 | 155 | Yes-1 hour | Digital / Digital + Key |
Nika T1000 | 1900 | 100 x 60 x 62.8 | 77.6 x 44.6 x 36 | 124.59 | 210 | Yes-2 hrs | Digital+Key / Override Key |
Diplomat DFC2000 | 1188 | 78.2 x 52.8 x 67.5 | 25.4 x 38.4 x 50.5 (2x) | 104 | 145 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat DPS6500 | 2688 | 70x 50 x 54.1 | 53 x 38 x 32 | 64 | 130 | Yes-1 hour | Fingerprint / Touchscreen Digital |
Diplomat DP7500 | 2988 | 80 x 50 x 54.1 | 63 x 38 x 32 | 76 | 145 | Yes-1 hour | Fingerprint / Touchscreen Digital |
Diplomat DP8500 | 3388 | 90 x 50 x 54.1 | 73 x 38 x 32 | 88 | 160 | Yes-1 hour | Fingerprint / Touchscreen Digital |
Diplomat 100 | 1498 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-2 hrs | Combination Dial + Key |
Diplomat 100KK | 1558 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-2 hrs | Dual Key |
Diplomat 120 | 1820 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-2 hrs | Combination Dial + Key |
Diplomat 120KK | 1880 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-2 hrs | Dual Key |
Nika T1200 | 2384.20 | 118.5 x 70 x 68 | 94.5 x 53 x 46 | 230.39 | 270 | Yes-2 hrs | Digital+Key / Override Key |
Nika T1400 | 2812.6 | 138.5 x 70 x 68 | 114.5 x 53 x 46 | 279.15 | 370 | Yes-2 hrs | Digital+Key / Override Key |
Diplomat 130 | 2148 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-2 hrs | Combination Dial + Key |
Diplomat 130KK | 2208 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-2 hrs | Dual Key |
Diplomat 200 | 2800 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-2 hrs | Combination Dial + Key |
Diplomat 200KK | 2860 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-2 hrs | Dual Key |
Diplomat 300 | 3428 | 173.5 x 112.6 x 73.5 | 150.5 x 94.6 x 49 | 692.6 | 540 | Yes-2 hrs | Combination Dial + Key |
Diplomat 300KK | 3488 | 173.5 x 112.6 x 73.5 | 150.5 x 94.6 x 49 | 692.6 | 540 | Yes-2 hrs | Dual Key |
Diplomat 100EHK | 1720 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 120EHK | 2040 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 130EHK | 2368 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 200EHK | 3020 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 300EHK | 3648 | 173.5 x 112.6 x 73.5 | 150.5 x 94.6 x 49 | 692.6 | 540 | Yes-2 hrs | Digital / Digital + Key |
Diplomat TFL100 | 1998 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL120 | 2298 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL130 | 2618 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL200 | 3148 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
SentrySafe S7371 | 3388 | 101.1 x 64.6 x 59.5 | 77.9 x 47.5 x 35.1 | 129.8 | 242.2 | Yes-1 hour | Combination Dial + Key |
SentrySafe S7771 | 3588 | 101.1 x 64.6 x 59.5 | 77.9 x 47.5 x 35.1 | 129.8 | 242.2 | Yes-1 hour | Digital / Digital + Key |
SentrySafe S8371 | 3688 | 121 x 64.6 x 60.8 | 98.1 x 47.5 x 35.1 | 163.4 | 283 | Yes-1 hour | Combination Dial + Key |
SentrySafe S8771 | 3888 | 121 x 64.6 x 60.8 | 98.1 x 47.5 x 35.1 | 163.4 | 283 | Yes-1 hour | Digital / Digital + Key |
Diplomat DFC3000 | 1298 | 112.4 x 52.8 x 67.5 | 25.4 x 38.4 x 50.5 (3x) | 147 | 206 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat DFC4000 | 1558 | 144.6 x 52.8 x 67.5 | 25.4 x 38.4 x 50.5 (4x) | 208 | 266 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat LFC3 | 1800 | 112 x 98.5 x 60 | 26.6 x 83 x 38.4 (3x) | 249 | 258 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat LFC4 | 1950 | 145 x 98.5 x 60 | 26.6 x 83 x 38.4 (4x) | 332 | 339 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat KC64 (Key Cabinet) | 428 | 36 x 34.4 x 13.5 | 35 x 33.5 x 10 | 11.7 | 12 | No | Digital Only |
Diplomat KC100 (Key Cabinet) | 528 | 55 x 43 x 17.9 | 54 x 42 x 14.9 | 33.7 | 23 | No | Digital Only |
Diplomat KC200 (Key Cabinet) | 628 | 55 x 43 x 17.9 | 54 x 42 x 14.9 | 33.7 | 23 | No | Digital Only |
Safe Boxes are usually big and heavy. A good quality safe box can probably be used for more than 10 years. However, choosing the right safe box for your home or office use, might not be that easy: you probably want to compare the brands, the price, the functions, the size, the capacity, etc. All these factors will influence your purchasing decision. But you will want to compare these factors when buying a safe, won't you?
The brands of the safe boxes we are offering: Yale, SentrySafe, Diplomat, Nikawa, Nika, Premier, etc
That is why we have this Safe Selector for you! Without going to a number of different safe stores to see the safes, you can easily browse all the safes here! Feel free to sort all the safes according to brands and models, price, weight, dimension etc; it's really easy to filter the safes according to the functions and open methods. On top of these, simply search for the safe you want - it will show! That is why we say, buying a safe at SafeBoxMart.com can't be any easier!
Feel free to use the selector, give it a try now!