Safe Selector: Find the Right Safe Box in Seconds
Model | Price (S$) | Exterior-HxWxD (cm) | Interior | Capacity (l3) | Weight (kg) | Fire Resistance | Opening Method |
---|---|---|---|---|---|---|---|
SentrySafe X014E | 118 | 17 x 23 x 17 | 16.8 x 22.7 x 11.2 | 3.96 | 3.6 | No | Digital / Override Key |
Yale YLEB/200/EB1 | 440 | 20 x 48 x 38 | 19.2 x 47.5 x 29.5 | 26.9 | 13 | No | Digital / Override Key |
Nikawa 20FPDW | 449 | 20 x 52 x 41 | 19.6 x 51.5 x 37.3 | 37.7 | 15 | No | Fingerprint / Pwd / Override Key |
Nikawa NEK200 | 229 | 20 x 52 x 39.5 | 19 x 51 x 33 | 32 | 10 | No | Digital / Override Key |
Yale YLM/200/EG1 | 590 | 20 x 48 x 38 | 19 x 46.7 x 28 | 24.8 | 18 | No | Digital / Override Key |
Yale YSS/200/DB2 | 149 | 20 x 31 x 23 | 19 x 30 x 15 | 8.6 | 6 | No | Digital / Override Key |
Yale YSS/250/DB2 | 189 | 25 x 35 x 28 | 24 x 34 x 20 | 16.3 | 8 | No | Digital / Override Key |
Yale YSEB/250/EB1 | 390 | 25 x 35 x 33 | 24.2 x 34.5 x 24.5 | 20.5 | 12.1 | No | Digital / Override Key |
Nikawa 25FPD | 399 | 25 x 35 x 28 | 19.6 x 34.5 x 24.3 | 20.6 | 11 | No | Fingerprint / Pwd / Override Key |
Nikawa NEK250 | 149 | 25 x 35 x 28 | 24 x 34 x 20 | 16.3 | 8 | No | Digital / Override Key |
SentrySafe X055 | 148 | 22 x 35 x 27 | 21.6 x 34.6 x 22 | 16.4 | 6.4 | No | Digital / Override Key |
SentrySafe X105 | 248 | 22.5 x 43 x 37 | 22.1 x 42.6 x 29.5 | 27.8 | 10.9 | No | Digital / Override Key |
Yale YSB/250/EB1 | 399 | 25 x 35 x 30 | 24.2 x 34.5 x 24.5 | 20.5 | 11.5 | No | Digital / Override Key |
Nikawa 25FPN | 239 | 25 x 35 x 28 | 24.2 x 34.2 x 20 | 16.55 | 10 | No | Fingerprint / Pwd / Override Key |
Yale YSM/250/EG1 | 490 | 25 x 35 x 33 | 24 x 33.7 x 23 | 18.6 | 16 | No | Digital / Override Key |
SentrySafe X125 | 288 | 27 x 43 x 37 | 26.6 x 42.6 x 29.5 | 33.4 | 12.2 | No | Digital / Override Key |
Yale YFM/352/FG2 | 699 | 35.2 x 41.2 x 40.3 | 26 x 32 x 23.4 | 19.5 | 31 | Yes-1 hour | Touchscreen Digital Only |
Nikawa 1418C | 549 | 35.6 x 47 x 53.3 | 22 x 33 x 32.5 | 23 | 36 | Yes-1 hour | Combination Dial Only |
Nikawa 1418E | 749 | 35.6 x 47 x 53.3 | 22 x 33 x 32.5 | 23 | 36 | Yes-1 hour | Digital / Override Key |
Nikawa 1418F | 899 | 35.6 x 47 x 53.3 | 22 x 33 x 32.5 | 23 | 36 | Yes-1 hour | Fingerprint / Override Key |
Diplomat 119 | 228 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Combination Dial + Key |
Diplomat 119KK | 288 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Dual Key |
Diplomat 119TR5 | 288 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Combination Dial + Key |
Diplomat 119TR5KK | 348 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Dual Key |
Yale YSS/380/DB2 | 349 | 38 x 35 x 39 | 37 x 34 x 31 | 39 | 13 | No | Digital / Override Key |
Nika NT310 | 388 | 31 x 42 x 41 | 20.4 x 31.4 x 23.6 | 15.12 | 37 | Yes-1 hour | Digital+Key / Override Key |
Nika NT360 | 550 | 36 x 49 x 48 | 23.6 x 38.1 x 30.6 | 27.51 | 57 | Yes-1 hour | Digital+Key / Override Key |
Diplomat 125 | 318 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Combination Dial + Key |
Diplomat 125KK | 378 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Dual Key |
Diplomat 119E | 418 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Digital / Digital + Key |
Diplomat 119ETR5 | 478 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Digital / Digital + Key |
Diplomat TSL119 | 478 | 36 x 41.2 x 40.7 | 26 x 32 x 23.4 | 20 | 31 | Yes-1 hour | Touchscreen Digital Only |
YSEB/400/EB1 | 540 | 40 x 35 x 37 | 39.2 x 34.5 x 28.5 | 38.5 | 17 | No | Digital / Override Key |
Diplomat TSL125 | 578 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Touchscreen Digital Only |
SentrySafe SFW082DTB | 559 | 34.8 x 41.5 x 49.1 | 24.4 x 31.9 x 29.2 | 22.8 | 35.7 | Yes-1 hour | Combination Dial + Key |
SentrySafe SFW082GTC | 693 | 34.8 x 41.5 x 49.1 | 24.4 x 31.9 x 29.2 | 22.8 | 35.7 | Yes-1 hour | Digital / Digital + Key |
Diplomat 125E | 518 | 42 x 35.2 x 47.5 | 32 x 26 x 30.4 | 26 | 36 | Yes-1 hour | Digital / Digital + Key |
Nikawa NEK400 | 269 | 40 x 35 x 36.5 | 39 x 34 x 30 | 39.8 | 15 | No | Digital / Override Key |
Yale YSM/400/EG1 | 590 | 40 x 35 x 37 | 39 x 33.7 x 27 | 35.5 | 22.5 | No | Digital / Override Key |
Nikawa 40FPD | 499 | 40 x 35 x 37.5 | 39.4 x 34.5 x 32.6 | 44.3 | 20 | No | Fingerprint / Pwd / Override Key |
Yale YFM/420/FG2 | 799 | 42 x 35.2 x 47.3 | 32 x 26 x 30.4 | 25.3 | 36 | Yes-1 hour | Touchscreen Digital Only |
SentrySafe SFW123DTB | 668 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 38.9 | Yes-1 hour | Combination Dial + Key |
SentrySafe STW123GDC | 875 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 58.2 | Yes-2 hrs | Digital / Digital + Key |
SentrySafe SFW123GTC | 776 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 38.9 | Yes-1 hour | Digital / Digital + Key |
SentrySafe SFW123BDC | 992 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 39.3 | Yes-1 hour | (Fingerprint / Digital) + Key |
SentrySafe SFW123UDC | 898 | 45.3 x 41.5 x 49.1 | 34.9 x 31.9 x 30.2 | 34.8 | 39.3 | Yes-1 hour | Digital / Digital + Key |
Nikawa 1818C | 599 | 45.7 x 47 x 53.3 | 33 x 33 x 32.5 | 35 | 45 | Yes-1 hour | Combination Dial Only |
Nikawa 1818E | 799 | 45.7 x 47 x 53.3 | 33 x 33 x 32.5 | 35 | 45 | Yes-1 hour | Digital / Override Key |
Nikawa 1818F | 1049 | 45.7 x 47 x 53.3 | 33 x 33 x 32.5 | 35 | 45 | Yes-1 hour | Fingerprint / Override Key |
Nikawa NEK500 | 349 | 50 x 35 x 39 | 49 x 34 x 32.5 | 54 | 18 | No | Digital / Override Key |
Nikawa 50FPD | 549 | 50 x 35 x 40.5 | 49.6 x 34.5 x 36.8 | 63 | 22 | No | Fingerprint / Pwd / Override Key |
Yale YSM/514/EG1/D | 799 | 51.4 x 35.5 x 35.5 | 25.5 x 34.9 x 27.9 | 24.8 | 32 | No | Digital / Override Key (Deposit Safe) |
Yale YSS/520/DB2 | 399 | 52 x 35 x 39 | 51 x 34 x 31 | 53.8 | 19 | No | Digital / Override Key |
Yale YSM/520/EG1 | 690 | 52 x 35 x 39 | 51 x 33.7 x 29 | 49.8 | 27.5 | No | Digital / Override Key |
Yale YSEB/520/EB1 | 640 | 52 x 35 x 39 | 51 x 33.7 x 29 | 49.8 | 21.5 | No | Digital / Override Key |
Yale YFM/520/FG2 | 899 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 36.9 | 53 | Yes-1 hour | Touchscreen Digital Only |
Yale YFF/520/FG2 | 1199 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 36.9 | 53 | Yes-1 hour | Fingerprint / Digital |
Diplomat iStella 500 (Designer Safe) | 988 | 52.2 x 40.4 x 47 | 41 x 30 x 30 | 36 | 60 | Yes-1 hour | Touchscreen Digital Only |
Diplomat Wise 500 (Designer Safe) | 798 | 52.2 x 40.4 x 49 | 41 x 30 x 30 | 36 | 60 | Yes-1 hour | Digital / Override Key |
Nika NBL500 | 499 | 50 x 35 x 39 | 49.2 x 34.2 x 31 | 52.16 | 18 | No | Fingerprint / Pwd / Override Key |
Nikawa EV040-NK (Designer Safe) | 1299 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-NR (Designer Safe) | 1299 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-NR (Designer Safe) | 1299 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-SG (Designer Safe) | 1399 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-SR (Designer Safe) | 1399 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Nikawa EV040-SS (Designer Safe) | 1399 | 53.6 x 41 x 47.5 | 41.2 x 30.5 x 32 | 40.2 | 63 | Yes-1 hour | Touchscreen Digital Only |
Diplomat 530 | 538 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Combination Dial + Key |
Diplomat 530KK | 598 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Dual Key |
Diplomat TSL530 | 788 | 52.2x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Touchscreen Digital Only |
Nika NT530 | 699 | 53 x 43.5 x 50 | 41.2 x 32 x 31 | 40.87 | 63 | Yes-1 hour | Digital+Key / Override Key |
Diplomat 530E | 728 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 53 | Yes-1 hour | Digital / Digital + Key |
Diplomat 530R3 | 728 | 52.2 x 40.4 x 48 | 41 x 30 x 30 | 37 | 70 | Yes-1 hour | Digital Only |
Premier DP50E | 720 | 50.8 x 35.5 x 38 | 7 x 29 x 8 (throat) | - | 40 | No | Digital / Override Key (Deposit Safe) |
Premier DP83JT | 1080 | 83 x 48 x 42 | 7 x 42 x 20 (throat) | - | 65 | No | Digital / Override Key (Deposit Safe) |
Premier DP283JT | 1350 | 83 x 48 x 42 | 7 x 42 x 20 (throat) | - | 75 | No | Digital / Override Key (Deposit Safe) |
Diplomat 060EHK | 968 | 66 x 47 x 51 | 48 x 35 x 30 | 51 | 80 | Yes-1.5 hrs | Digital / Digital + Key |
Nikawa 60FPD | 649 | 60 x 35 x 42.5 | 59.4 x 34.5 x 37.6 | 77.1 | 24 | No | Fingerprint / Pwd / Override Key |
Diplomat 060 | 748 | 66 x 47 x 51 | 48 x 35 x 30 | 51 | 80 | Yes-1.5 hrs | Combination Dial + Key |
Diplomat 060KK | 808 | 66 x 47 x 51 | 48 x 35 x 30 | 51 | 80 | Yes-1.5 hrs | Dual Key |
SentrySafe SFW205DPB | 1098 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | Combination Dial + Key |
SentrySafe SFW205GPC | 1268 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | Digital / Digital + Key |
SentrySafe STW205GYC | 1398 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 56.5 | 79.3 | Yes-2 hrs | Digital / Digital + Key |
SentrySafe SFW205BXC | 1460 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | (Fingerprint / Digital) + Key |
SentrySafe SFW205UPC | 1398 | 60.3 x 47.2 x 49.1 | 49.8 x 37.6 x 30.2 | 58.05 | 56.6 | Yes-1 hour | Digital / Digital + Key |
SentrySafe T6-331 | 631 | 60.7 x 39 x 41 | 56.9 x 38.4 x 29.5 | 67.5 | 47.4 | No | Digital / Override Key |
Nikawa 2420C | 699 | 61 x 53 x 53.3 | 47.5 x 38.5 x 32.5 | 59 | 65 | Yes-1 hour | Combination Dial Only |
Nikawa 2420E | 999 | 61 x 53 x 53.3 | 47.5 x 38.5 x 32.5 | 59 | 65 | Yes-1 hour | Digital / Override Key |
Nikawa 2420F | 1249 | 61 x 53 x 53.3 | 47.5 x 38.5 x 32.5 | 59 | 65 | Yes-1 hour | Fingerprint / Override Key |
Nika NT610 | 850 | 62 x 46 x 56.6 | 42.2 x 32.2 x 31 | 42.12 | 85 | Yes-2 hrs | Digital+Key / Override Key |
SentrySafe DH-074E | 880 | 50.8 x 35.5 x 39.6 | 26.7 x 34.8 x 28.7 | 26.6 | 43.0 | No | Digital Only (Deposit Safe) |
SentrySafe DH-134E | 980 | 68.6 x 35.5 x 39.6 | 44.5 x 34.8 x 28.7 | 44.4 | 55.0 | No | Digital Only (Deposit Safe) |
Nika NT670 | 1150 | 67 x 50 x 56.7 | 47 x 36 x 31 | 52.45 | 105 | Yes-2 hrs | Digital+Key / Override Key |
Nikawa 70FPD | 749 | 70 x 40 x 42.5 | 69.4 x 39.5 x 37.6 | 103.1 | 26 | No | Fingerprint / Pwd / Override Key |
Diplomat 070 | 858 | 70 x 50 x 54 | 51.5 x 38 x 33 | 65 | 90 | Yes-1.5 hrs | Combination Dial + Key |
Diplomat 070KK | 918 | 70 x 50 x 54 | 51.5 x 38 x 33 | 65 | 90 | Yes-1.5 hrs | Dual Key |
Nika NT750 | 1350 | 75 x 53 x 61 | 54 x 39 x 34.5 | 68.98 | 140 | Yes-2 hrs | Digital+Key / Override Key |
Nika NT880 | 1450 | 88 x 59 x 61 | 66.6 x 44.6 x 34.5 | 102.47 | 180 | Yes-2 hrs | Digital+Key / Override Key |
Diplomat 080 | 1068 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Combination Dial + Key |
Diplomat 080KK | 1128 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Dual Key |
Diplomat 070EHK | 1078 | 70 x 50 x 54 | 51.5 x 38 x 33 | 65 | 90 | Yes-1.5 hrs | Digital / Digital + Key |
Diplomat 080EHK | 1298 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Digital / Digital + Key |
SentrySafe T8-331 | 943 | 70.4 x 55.1 x 50.2 | 66 x 52 x 35.9 | 123.2 | 74.3 | No | Digital / Override Key |
SentrySafe T0-331 | 1027 | 95.8 x 55.1 x 50.2 | 92.8 x 52 x 35.9 | 173.2 | 99.8 | No | Digital / Override Key |
Yale YFM/695/FG2 | 1399 | 69.5 x 50 x 54 | 51.5 x 38 x 33 | 64.6 | 90 | Yes-1.5 hrs | Touchscreen Digital Only |
SentrySafe EF3428E | 1246 | 70.5 x 55.1 x 48.3 | 65.4 x 49.2 x 29.8 | 96.2 | 73.9 | Yes-30 mins | Digital / Override Key |
Diplomat TFL070 | 1398 | 70 x 50 x 54 | 51.5 x 38 x 33 | 66 | 90 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL080 | 1598 | 88 x 52 x 56 | 67.6 x 38 x 33 | 85 | 122 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
SentrySafe EF4738E | 1440 | 95.8 x 55.1 x 48.3 | 90.7 x 49.2 x 29.8 | 133 | 98.4 | Yes-30 mins | Digital / Override Key |
SentrySafe S6370 | 1980 | 87.6 x 52 x 55.9 | 67.6 x 38.1 x 33 | 85 | 155 | Yes-1 hour | Combination Dial + Key |
SentrySafe S6770 | 2180 | 87.6 x 52 x 55.9 | 67.6 x 38.1 x 33 | 85 | 155 | Yes-1 hour | Digital / Digital + Key |
SentrySafe 6000 | 968 | 71.1 x 43.8 x 59.1 | 24.1 x 30.5 x 45.7 (2x) | 68 | 78 | Yes-1 hour | Mechanical Key Only (Filing Cabinet) |
Nika T1000 | 1900 | 100 x 60 x 62.8 | 77.6 x 44.6 x 36 | 124.59 | 210 | Yes-2 hrs | Digital+Key / Override Key |
Diplomat DFC2000 | 1188 | 78.2 x 52.8 x 67.5 | 25.4 x 38.4 x 50.5 (2x) | 104 | 145 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat DPS6500 | 2688 | 70x 50 x 54.1 | 53 x 38 x 32 | 64 | 130 | Yes-1 hour | Fingerprint / Touchscreen Digital |
Diplomat DP7500 | 2988 | 80 x 50 x 54.1 | 63 x 38 x 32 | 76 | 145 | Yes-1 hour | Fingerprint / Touchscreen Digital |
Diplomat DP8500 | 3388 | 90 x 50 x 54.1 | 73 x 38 x 32 | 88 | 160 | Yes-1 hour | Fingerprint / Touchscreen Digital |
Diplomat 100 | 1498 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-2 hrs | Combination Dial + Key |
Diplomat 100KK | 1558 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-2 hrs | Dual Key |
Diplomat 120 | 1820 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-2 hrs | Combination Dial + Key |
Diplomat 120KK | 1880 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-2 hrs | Dual Key |
Nika T1200 | 2384.20 | 118.5 x 70 x 68 | 94.5 x 53 x 46 | 230.39 | 270 | Yes-2 hrs | Digital+Key / Override Key |
Nika T1400 | 2812.6 | 138.5 x 70 x 68 | 114.5 x 53 x 46 | 279.15 | 370 | Yes-2 hrs | Digital+Key / Override Key |
Diplomat 130 | 2148 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-2 hrs | Combination Dial + Key |
Diplomat 130KK | 2208 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-2 hrs | Dual Key |
Diplomat 200 | 2800 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-2 hrs | Combination Dial + Key |
Diplomat 200KK | 2860 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-2 hrs | Dual Key |
Diplomat 300 | 3428 | 173.5 x 112.6 x 73.5 | 150.5 x 94.6 x 49 | 692.6 | 540 | Yes-2 hrs | Combination Dial + Key |
Diplomat 300KK | 3488 | 173.5 x 112.6 x 73.5 | 150.5 x 94.6 x 49 | 692.6 | 540 | Yes-2 hrs | Dual Key |
Diplomat 100EHK | 1720 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 120EHK | 2040 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 130EHK | 2368 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 200EHK | 3020 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-2 hrs | Digital / Digital + Key |
Diplomat 300EHK | 3648 | 173.5 x 112.6 x 73.5 | 150.5 x 94.6 x 49 | 692.6 | 540 | Yes-2 hrs | Digital / Digital + Key |
Diplomat TFL100 | 1998 | 102 x 65.5 x 60 | 78 x 47.5 x 35 | 129.7 | 201 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL120 | 2298 | 122 x 65.5 x 60 | 98 x 47.5 x 35 | 162.9 | 228 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL130 | 2618 | 144.5 x 77.5 x 69 | 120.5 x 59.5 x 44 | 315.4 | 348 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
Diplomat TFL200 | 3148 | 169 x 77.5 x 69 | 145 x 59.5 x 44 | 379.6 | 388 | Yes-1.5 hrs | Fingerprint / Touchscreen Digital |
SentrySafe S7371 | 2880 | 101.1 x 64.6 x 59.5 | 77.9 x 47.5 x 35.1 | 129.8 | 242.2 | Yes-1 hour | Combination Dial + Key |
SentrySafe S7771 | 3080 | 101.1 x 64.6 x 59.5 | 77.9 x 47.5 x 35.1 | 129.8 | 242.2 | Yes-1 hour | Digital / Digital + Key |
SentrySafe S8371 | 3180 | 121 x 64.6 x 60.8 | 98.1 x 47.5 x 35.1 | 163.4 | 283 | Yes-1 hour | Combination Dial + Key |
SentrySafe S8771 | 3380 | 121 x 64.6 x 60.8 | 98.1 x 47.5 x 35.1 | 163.4 | 283 | Yes-1 hour | Digital / Digital + Key |
SentrySafe GS3659E | 2902 | 150 x 96.5 x 68 | 144.9 x 90.5 x 48.7 | 638.6 | 260 | Yes-30 mins | Digital / Override Key |
Diplomat DFC3000 | 1298 | 112.4 x 52.8 x 67.5 | 25.4 x 38.4 x 50.5 (3x) | 147 | 206 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat DFC4000 | 1558 | 144.6 x 52.8 x 67.5 | 25.4 x 38.4 x 50.5 (4x) | 208 | 266 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat LFC3 | 1800 | 112 x 98.5 x 60 | 26.6 x 83 x 38.4 (3x) | 249 | 258 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
Diplomat LFC4 | 1950 | 145 x 98.5 x 60 | 26.6 x 83 x 38.4 (4x) | 332 | 339 | Yes-1 hour | Combination Dial + Key (Filing Cabinet) |
LuCell LuSafe NPSM-020 | 899 | 34.4 x 42.4 x 38.5 | 24.5 x 32.5 x 26 | 20.7 | 40 | Yes-2 hrs | Touchscreen Digital Only |
LuCell LuSafe NPS-031D | 1088 | 52 x 41 x 44.5 | 41.5 x 30.5 x 32 | 40.5 | 63 | Yes-2 hrs | Touchscreen Digital Only |
LuCell Uni Safe Uni-040 | 1899 | 52.1 x 42.6 x 47.2 | 41 x 31 x 31.5 | 40.04 | 56 | Yes-1 hour | Touchscreen Digital Only |
LuCell Safe LU-1000 | 4799 | 66 x 50.2 x 50.1 | 42.5 x 34.4 x 32 | 46.78 | 110 | Yes-1 hour | Touchscreen Digital Only |
Safe Boxes are usually big and heavy. A good quality safe box can probably be used for more than 10 years. However, choosing the right safe box for your home or office use, might not be that easy: you probably want to compare the brands, the price, the functions, the size, the capacity, etc. All these factors will influence your purchasing decision. But you will want to compare these factors when buying a safe, won't you?
That is why we have this Safe Selector for you! Without going to a number of different safe stores to see the safes, you can easily browse all the safes here! Feel free to sort all the safes according to brands and models, price, weight, dimension etc; it's really easy to filter the safes according to the functions and open methods. On top of these, simply search for the safe you want - it will show! That is why we say, buying a safe at SafeBoxMart.com can't be any easier!
Feel free to use the selector, give it a try now!